Sector 9A, Gurgaon, Gurugram, Haryana
GST No. 06BOSPT4909Q1ZT
Call 08047631309 78% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | GL240 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | CSV |
Brand | GRAPHTEC, JAPAN |
No. Of Channels | Multichannel |
Warranty | 1 year |
Voltage | DC voltage measurement range: 20 mV-100 V |
Thermocouple | Type: K, J, E, T, R, S, B, N, and W (WRe5-26) |
Humidity | 0 to 100% RH- using the humidity sensor (option B-530) |
Pulse | 4ch Rotation count (RPM), Accumulating count, Instant count |
Logic | 4cH |
View Complete details