Sector 9A, Gurgaon, Gurugram, Haryana
GST No. 06BOSPT4909Q1ZT
Call 08047631309 78% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | viavi |
Model Name/Number | Viavi Smart OTDR , Viavi Smart MTS 2000, MTS 4000 and MTS 6000 A |
Usage/Application | Measure the distance of damage optic fiber and check the total event of fiber line |
Color | Purple |
Dynamic Range | 32 dB (typical) |
Touch Screen | 5-inch TFT color touch screen (12.5 cm) Resolution 800 x |
Power Source | AC/DC adapter, input 100-250 V AC, 50-60 Hz; 2.5 A max, output 12 V DC, 25 W Electrical safety: EN60 |
Display Type | TFT color touch screen |
Dimensions | 175(H) x 138(W) x 80(D) mm |
Weight | with battery and LM OTDR - 1.21 kg (2.67 lb) |
The lightweight and compact SmartOTDR speeds and
optimizes field testing of metro and access networks—with
a tailored OTDR interface and automatic analysis that any
a technician can understand.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Deviser |
Model Name/Number | AE3100 A |
Usage/Application | Optical Fiber Testing |
Color | WHITE & BLUE |
Dynamic Range | 30/28 |
Touch Screen | 7 INCH |
Auto Power Off | Yes |
Power Source | DC |
Display Type | Resistive |
Dimensions | 8.11"x6.73"x 2.95" |
Weight | >2kg |
Additional Information:
View Complete details
Product Brochure
Brand | Yokogawa |
Model Name/Number | AQ7270 |
Display Type | LCD Screen |
Dimensions | 287 x 197 x 85 mm |
Weight | Approx. 2.8 kg |
Display Size | 8.4 Inch |
Supported Wavelengths | 1310, 1490, 1550, 1625, 1650 nm (single mode), 850, and 1300 nm (multi mode) |
Sampling Resolution | 5 cm, 10 cm, 20 cm, 50 cm, 1 m, 2 m, 4 m, 8 m, 16 m, 32 m |
Number of Sampled Data | Upto 50,000 Points |
Power Consumption | Max 70 W |
Rated Supply Frequency | 50 to 60 Hz |
Rated Supply Voltage | 100 to 240 VAC |
Storage Temperature | -20 to 60 Degree C |
Humidity | 85% RH or Less (No Condensation) |
Immunity | EN61326 Annex A |
Emission | EN61326 Class A |
Safety Standard | EN61010-1 |
Total Number of Pixels | 640 (Horizontal) x 480 (Vertical) |
The AQ7270 OTDR condenses the total working time during on-site tests as the time to power up the device, the time taken to make measurements, and the time to analyze and store the measurement results are reduced significantly. The measurement results can easily be transmitted to computers using the USB interface or the Ethernet and the analysis software (optional) helps with preparation of reports on a computer.
The worldwide spread of broadband services has stimulated the installation of optical fiber in metro and access networks, which in turn has increased the demand for portable and reliable test equipment to aid the installation and maintenance of these networks.
This new OTDR has been developed to address these challenges with particular aims of improving operability to boost work efficiency and cost-effectiveness. The AQ7270 carries forward the basic operation of its predecessors (the AQ7250 and AQ7260 OTDR), while adding a Detail mode for trained technicians with functions for setting of measurement conditions and performing manual measurements
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Deviser |
Model Name/Number | AE3100CP |
Usage/Application | FTTx,Long Haul Networks,Passive Optical Networks (xPON),LAN,MAN |
Color | WHITE & BLUE |
Touch Screen | 7",800x480 LCD |
Auto Power Off | Yes |
Event Dead Zone | Less than equal to 0.8m |
Attenuation Dead Zone | Less than equal to 3m |
Wavelength | +- 20nm |
Sampling Resolution | 5cm ~ 12.8m |
Additional Information:
View Complete details