Sector 9A, Gurgaon, Gurugram, Haryana
GST No. 06BOSPT4909Q1ZT
Call 08047631309 78% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Exfo |
Model Name/Number | 715B |
Usage/Application | For testing |
Color | Blue |
Touch Screen | Yes |
Auto Power Off | Yes |
Additional Information:
View Complete details
Product Brochure
Brand | viavi |
Model Name/Number | E100AS |
Usage/Application | Distance Measurement, To Find Faults, Verify Splice Loss |
Color | Blue |
Dynamic Range | 30/32 |
Touch Screen | yes |
Auto Power Off | yes |
Power Source | AC/DC Adapter (O/P 12V DC 25W) |
Display Type | Touch |
Dimensions | 175 x 138 x 57 mm |
Weight | 0.9 kg |
Country of Origin | Made in India |
Brand Name | VIAVI (formerly JDSU) |
---|---|
Product Title | VIAVI(formerly JDSU) SmartSeries-100A SingleMode OTDR (1310/1550nm, 30/28dB) |
Part Number | SmartOTDR 100AS 30dB |
OTDR Type | Dark Fiber Testing |
Application type | Last Mile-Access Links and Metro Links (CATV & Telecom) |
Hardware type | Non-Modular (Dedicated OTDR) |
Wavelength | 1310/1550 nm |
Dynamic Range | 30/28 dB |
Firmware Type | Linux |
Event Dead Zone | 1.35 meter |
Attenuation Dead Zone | 4 meter |
FTTH/PON Test | Not Available |
Pulse Width | 5 ns to 20 us |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800×480 TFT |
Touchscreen | Yes |
Operation Access | Touchscreen and Front Panel Buttons |
Internal Data Storage | 10,000 OTDR Traces (typical) |
Interfaces | 2x USB2.0 Ports and 1x Mini-USB2.0 Port |
Power Supply | AC/DC Adapter (O/P: 12V DC 25W) |
Battery Type | Rechargeable Lithium Polymer |
Battery Backup | Upto 20 hours (typical, from full charge) |
Other Features | Light Weight & Compact, Built-in PDF report generation Model for Telecom Contractors. |
Dimension | 175 x 138 x 57 mm |
Weight | 0.9 kg |
Standard Accessories : | |
OTDR | (1No) SmartOTDR 100AS 30dB |
AC/DC Adapter | (1No) |
Battery Pack | (1No) Fixed Internally |
Touch Stylus | (1No) |
Instruction Guide | (1No) |
User Manual | (1No) As Soft Copy in OTDR Base Unit. |
Calibration Certificate | (1No) |
Carrying Case | (1No) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BME |
Model Name/Number | BME4000 |
Usage/Application | TELECOM TEST EQUIPMENT |
Color | Blue |
Dynamic Range | 26dB/24dB |
Touch Screen | Yes |
Auto Power Off | Yes |
Display Type | LCD |
Weight | >2kg |
Loss resolution | 0.01dB |
Loss threshold | 0.01dB |
Wavelength | 1310nm/1550nm |
OTDR MODEL -BME4000 WITH TOUCH SCREEN
Mini-Pro OTDR 1310/1550nm 26/24dB 4.3 inches Touch Screen Test Rang 5m-100Km Optical Network Tester Built in OPM/OLS / RJ45 / VFL UPC Connector
Mini multi-fuction OTDR has compact structure and stable performance.This OTDR test wavelength are 1310/1550nm,dynamic Range are 26dB/24dB. Measurement distance is 5m~100km.Suit for the G.652 optical fiber.It built-in OPM ( 8 standdard wavelengths 850/980/1300/1310/1490/ 1550/1625/ 1650nm);Built OLS 8500/1300nm;Built-in VFL 10Mw;Built-in RJ45 test .This Mini OTDR have most functions and most cost-effective on current market.
The application are mainly:maintenance and test of telecommunication line,cable manufacturer,test of FTTX.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BME |
Model Name/Number | BME3302S |
Usage/Application | Testing |
Color | Brown |
Dynamic Range | 24/22 |
Touch Screen | NO |
Auto Power Off | Yes |
Frequency | 1310/1550 |
Power Source | In built Battery |
Display Type | 3.5 Inch |
Weight | 350 Gram |
Country of Origin | Made in India |
1310/1550nm 24/22dB 60Km 9 Function OTDR. Better Option for 60KM Range. 1 Year Warrenty
Additional Information:
View Complete details