Sector 9A, Gurgaon, Haryana
GST No. 06BOSPT4909Q1ZT
Call 08048783998 69% Response Rate
Brand | Huawei |
Area Network Type | LAN Capable |
Model Name/Number | MA5626 |
Number Of Ports/Pins | 24 |
Usage/Application | For Signal |
Packaging Type | Box |
MA5626 is a MDU with passive heat dissipation, which supports local area network (LAN) access. It supports 5 specifications: 24 ports; 16 ports; 8 ports; 8 ports with power over Ethernet (PoE); 8 ports with reverse PoE. It can be used in FTTB + LAN scenarios to provide broadband access and voice services for home and SME users. It can be installed on desktops, in corridors, or in cabinets.
Thanks to its plug-and-play feature, the MA5626 supports shorter service provisioning phase, which reduces deployment costs. The service emulation and remote fault location features of the device help reduce O&M costs. With its energy-saving design, the MA5626 uses energy more efficiently, which in turn increases carriers' profitability. The MA5626 has been widely applied in the market, serving multiple carriers around the world.
Features:
View Complete details
Product Brochure
Brand | Optilink |
Model Name/Number | OP-Eolt 97024P 4 |
Connector | SC/PC |
Fiber Type | 9/125 mu m SMF |
TX Power | +2.5 To +7dBm |
RX Sensitivity | -27dBm |
Saturation Optical Power | 6dBm |
Transmission Distance | 10 Km. |
PON Port Speed | 8.5-10.51875Gbps |
Backplane Bandwidth | 64G |
Dimension | 440 x 350 x 44 mm |
Weight | 6 Kg |
Working Temperature | 0 To 50 Degree C |
Storage Temperature | - 40 To 85 Degree C |
Relative Humidity | 5 To 90% (Non-Condensing) |
View Complete details
Product Brochure
Brand | Optilink |
Model Number | OP-MEN 99328 |
Operating Humidity | 10% to 90% , Relative, Non Condensing |
Operating Temperature | 0 to 40 Degree C |
Weight | 3.1 Kg |
Certification | CE Mark, FCC Part 15 Class A |
Dimension | 442(W)x 44(H) x 211.2(D) mm |
Power | 100-240 VAC 50~60 Hz, internal , universal, -48VDC Dual Power input |
Storage Temperature | -20 to70 Degree C |
IGMP Proxy | Support IGMP Proxy |
View Complete details