Sector 9A, Gurgaon, Gurugram, Haryana
GST No. 06BOSPT4909Q1ZT
Call 08047631309 80% Response Rate
Minimum Order Quantity: 20 Piece
Brand | Syrotech |
Model Name/Number | 1110 WDONT |
Number Of Ports/Pins | 2Lan Port , 1 Tel, wifi |
Usage/Application | Internet |
Network Speed | 1GE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Unit
Product Brochure
Brand | Huawei |
Model Name/Number | HG8346R |
Operating Temperature | 0 to +40 Degree C |
Weight | Less Than or Equal To 500 g |
Board Dimensions | 176 mm x 138.5 mm x 28 mm |
Ports | 4FE+2POTS+1USB+WiFi |
Indicators | POWER/PON/LOS/LAN/TEL/USB/WLAN/WPS |
Operating Humidity | 5% RH to 95% RH (Non-Condensing) |
Power Adapter Input | 100-240 V AC, 50-60 Hz |
System Power Supply | 11-14 V DC, 0.5 A |
Static Power Consumption | 5 W |
Maximum Power Consumption | 15.5 W |
Huawei HG8346R FTTH is an optical network terminal (ONT) in FTTH solution. By using EPON technology, ultra-broadband access is provided for home and SOHO users.
Huawei HG8346R FTTH gives wiFi USB Port two POTS ports, four FE Internet port. This model features high-performance forwarding capabilities to ensure excellent experience with VoIP, Internet and HD video services.
View Complete details
Minimum Order Quantity: 20 Unit
Product Brochure
Model Name/Number | HG8310M |
Color | White |
Brand | Huawei |
Operating Temperature | 0 to 40 Degree C |
Weight | About 0.5 Kg |
Dimension | 82 mm x 90 mm x 27 mm |
Max Power Consumption | 2.5 W |
Security | MAC Filter |
System Power Supply | 11-14 VDC, 0.5 A |
Power Adapter Input | 100 to 240 V AC, 50-60 Hz |
Static Power | 2 W |
Altitude | 3000 m |
Pressure Environment | 0 to 106 kPa |
Environment Humidity | 5% to 95% (Non Condensing) |
Port | 1GE |
Huawei GPON ONT HG8310M optical network terminal (ONT) is a indoor optical network terminal in Huawei FTTx solution. By using GPON technology, ultra-broadband access is provided for home and SOHO users. The HG8310M provides one 10/100/1000M Base-T Ethernet port for connecting to a home gateway. The home gateway then can be connected to a PC, Mobile Terminal, STB, or Video phone to provide high-speed data, video services.
View Complete details
Minimum Order Quantity: 20 Unit
Product Brochure
Brand | Huawei |
Model Name/Number | HG8546M |
Weight | Less Than or Equal To 0.5kg |
Max Power Consumption | Less Than or Equal To 15 W |
Unit Dimensions | 240 x 160 x 35 mm |
Storage Temperature Deg Celsius | -40 To 70 Degree C |
Power Supply | 12V,1.5A |
Working Temperature | 0 To 50 Degree C |
Working Humidity | 5% To 90% |
Fiber | G.652 Single Mode Fiber |
Security | MAC/IP/URL Filter |
HG8546M GPON ONT is a new terminal level GPON ONT, which is a variety of FTTB \ FTTH \ FTTO accessing ONT published by HUAWEI for ISPs FTTH network applications. It can support pure data, Data +Voice, Data+ Voice+ WIFI and other service accessing type. HG8546M ONT supports standard OMCI, can provide up to 1.25Gbps uplink and 2.5Gbps downlink high-speed transfer rate. It can fully meet ISPs FTTB\FTTH\FTTO equipment needs, working with our NGBN unified network management system. The full functionality of HG8546M can support.
Features:
GPON WAN port with 1.244 Gbps uplink / 2.488 Gbps downlink link speed
Active Ethernet WAN port with 1.25Gbps bi-direction link speed
1x GE+3FE Ethernet RJ45 Ports
2x2 11n WIFI support 300 Mbps link speed
1x FXS RJ11 ports for Voice service
1x USB ports in host or device mode
DC 12V adaptor, max 1.5A current
View Complete details
Minimum Order Quantity: 20 Unit
Product Brochure
Brand | Huawei |
Model Name/Number | EG8141A5 |
Operating Temperature | 0 to +40 Degree C |
Weight | Less Than or Equal To 180 gm |
Dimension | 30 mm x 152 mm x 105 mm |
Operating Humidity | 5% RH to 95% RH (non-condensing) |
Power Adapter Input | 100V to 240V AC,50/60 Hz |
System Power Supply | 11V to 14V DC,1.5A |
Static Power Consumption | 3.1W |
Maximum Power Consumption | 7.15W |
UNI | 1 POTS + 1 GE + 3 FE + 2.4G Wi-Fi |
Optical Connector | SC/APC |
GPON Port:
Ethernet Port:
POTS Port:
View Complete details